If you are a Seller...
- Your home will be marketed, not just listed!
- Your home will be marketed as part of my innovative "Every Day Until It's Sold" program.
If you are a Buyer...
- You can be assured that you will be exposed to all the homes in the area that are in your price range and meet your needs.
- You will have representation from the first time you see your new home, through negotiations, the escrow process, close and after.
Contact Me Today To Get Started!
Active Listings (18)
| Property Address | Details |
|---|
1 Sawtooth Way Orovada, NV 89425 | M Zoning | 20.00 Acre(s) |
164 Martin Avenue Spring Creek, NV 89815 | Bed(s): 3 Bath(s): 2 sqft: 1,440 |
Tbd Sawtooth Way Orovada, NV 89425 | M Zoning | 8.53 Acre(s) |
Tbd Sawtooth Way Orovada, NV 89425 | M Zoning | 8.56 Acre(s) |
Andy's Way Elko, NV 89801 | SL Zoning | 10.69 Acre(s) |
Sec 19 Twn 37 Rng 38 - Acres: 630.72 Winnemucca, NV 89445 | M Zoning | 630.72 Acre(s) |
Sec 5 Twn 37 Rng 38 - Acres: 664.83 Winnemucca, NV 89445 | M Zoning | 664.83 Acre(s) |
Sec 7 Twn 37 Rng 38 - Acres: 631.00 Winnemucca, NV 89445 | M Zoning | 631.00 Acre(s) |
Sec 1 Twn 37 Rng 38 - Acres: 512.84 Winnemucca, NV 89445 | M Zoning | 512.84 Acre(s) |
Sec 9 Twn 37 Rng 37-acres: 640 - Winnemucca, Nv Winnemucca, NV 89445 | M Zoning | 640.00 Acre(s) |
200 Water Street Elko, NV 89801 | ZGI Zoning | 0.28 Acre(s) |
240 Water Street Elko, NV 89801 | ZGI Zoning | 0.28 Acre(s) |
220 Water Street Elko, NV 89801 | ZGI Zoning | 0.28 Acre(s) |
Sec 29 Twp 37n Rge 58e Mdb&m . Elko, NV 89801 | OS Zoning | 160.00 Acre(s) |
Sec 19 Twp 34n Rge 63e: 40 Acres Wells, NV 89835 | OS Zoning | 40.00 Acre(s) |
Tbd Wood Avenue Deeth, NV 89823 | AR Zoning | 1.03 Acre(s) |
Sec1 Twp39n Rge68e Parcel Montello, NV 89830 | OS Zoning | 10.00 Acre(s) |
Tbd Van Buren Avenue Ryndon, NV 89801 | AR Zoning | 2.27 Acre(s) |
Recent Listings Sold (2)