Flat, usable land, enjoy easy access with decent roads leading to the property, making this a great opportunity to build, invest.
| MLS # | 3628282 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Elko Realty | Jacki Sutherland |
| Zoning | AR |
|---|---|
| Acreage | 1.20 |
| Lot Features | Level |
|---|
| List Aor | Elko County Association Of Realtors |
|---|
| Property | 11 |
|---|
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Southwest Elko |
| Community Name | Meadow Vlly Rnchos10 |
| Listing VS Median (in Meadow Vlly Rnchos10) | |
Price: $8,000 low | high Med: $0 On site: 32 low | high Med: | |
| State | NV |
|---|---|
| County | Elko |
| City | Elko |
| Zip Code | 89801 |
| Area | Elko |
| Subarea | Southwest Elko |
| Community Name | Meadow Vlly Rnchos10 |
| Listing VS Median (in Meadow Vlly Rnchos10) | |
Price: $8,000 low | high Med: $0 On site: 32 low | high Med: | |