New ListingBetter Than New! Beautifully remodeled and move-in ready, this stunning home sits on a spacious 1-acre lot and has been thoughtfully updated from top to bottom. Step inside to a brand-new kitchen featuring new cabinetry, countertops, and modern finishes, along with new flooring throughout, new windows, a new roof, and fresh interior and exterior paint. Both bathrooms have also been completely remodeled with stylish, contemporary finishes. The property features a 2-car garage plus plenty of additional parking in the front and along the side ideal for extra vehicles, an RV, recreational toys, or guests. With a full acre of land, there is plenty of room to create the outdoor space you've always wanted. With extensive upgrades, modern finishes, and plenty of space to make it your own, this home is truly move-in ready. Come see everything this beautifully remodeled property has to offer!
| MLS # | 260011837 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Select Reno | Gumer Alvarez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Story(s) | 1 |
| Zoning | E1 |
| Acreage | 1.00 |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows, Vinyl Frames |
| Interior Features | Pantry |
| Appliances | Gas Range, Microwave |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Foundation Details | 8-Point, Crawl Space |
| Fencing | Partial |
| Parking Features | Detached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1619 |
|---|
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $399,000 low | high Med: $410,000 sqft: 1,768 low | high Med: 1,632 $ / sqft: $226 low | high Med: $251 On site: 1 low | high Med: 64 | |
| State | NV |
|---|---|
| County | Churchill |
| City | Fallon |
| Zip Code | 89406 |
| Area | Churchill |
| School District | Churchill |
| Elementary School | Fallon/Other |
| High School | Churchill |
| Listing VS Median (in 89406) | |
Price: $399,000 low | high Med: $410,000 sqft: 1,768 low | high Med: 1,632 $ / sqft: $226 low | high Med: $251 On site: 1 low | high Med: 64 | |