This 4 bedroom, 2 bath, 1,440 square foot House is located at 3590 Siskin Lane, Reno, NV 89508 has been on vtorres.cbelko.com for 159 days. This property is listed by Real Broker LLC for $455,000 and is located in the Cold Springs Valley Homes 1 community of Reno, NV.
Description provided by vtorres.cbelko.com| MLS # | 260004315 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 159 |
| Listing Provided By | Real Broker LLC | Randita Mendez-Parra |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 1 |
| Zoning | MDS |
| Acreage | 0.38 |
| Property View | Yes |
| Heating | Baseboard |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | Walk-In Closet(s) |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Microwave, Oven, Portable Dishwasher, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Metal, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Adjoins BLM/BIA Land, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Full |
| Parking Features | Attached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 1098 |
|---|
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Cold Springs Valley Homes 1 |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Cold Springs Valley Homes 1) | |
Price: $455,000 low | high Med: $425,000 sqft: 1,440 low | high Med: 1,248 $ / sqft: $316 low | high Med: $345 On site: 159 low | high Med: 79.5 | |
| State | NV |
|---|---|
| County | Washoe |
| City | Reno |
| Zip Code | 89508 |
| Area | Washoe |
| Community Name | Cold Springs Valley Homes 1 |
| School District | North Valleys |
| Elementary School | Gomes |
| High School | North Valleys |
| Listing VS Median (in Cold Springs Valley Homes 1) | |
Price: $455,000 low | high Med: $425,000 sqft: 1,440 low | high Med: 1,248 $ / sqft: $316 low | high Med: $345 On site: 159 low | high Med: 79.5 | |
![]() | $395,0003565 Brant StreetReno, NV 89508 |