New ListingThis 3 bedroom, 1 bath, 988 square foot House is located at 2301 Michael Drive, Carson City, NV 89703 has been on vtorres.cbelko.com for 1 days. This property is listed by Bliss Realty LLC for $410,000 and is located in the Greenridge #4 community of Carson City, NV.
Description provided by vtorres.cbelko.com| MLS # | 260012018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 1 |
| Listing Provided By | Bliss Realty LLC | Laurie VandeBrake |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 988 |
| Story(s) | 1 |
| Zoning | SF6 |
| Acreage | 0.16 |
| Property View | Yes |
| Heating | Electric, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Window Features | Metal Frames, Single Pane Windows |
| Interior Features | Ceiling Fan(s), Pantry |
| Appliances | Dishwasher, Oven |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Rain Gutters |
| Security Features | Smoke Detector(s) |
| Lot Features | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Crawl Space |
| Fencing | Back Yard |
| Parking Features | Attached, Garage, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 1396 |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Greenridge #4 |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Greenridge #4) | |
Price: $410,000 low | high Med: $410,000 sqft: 988 low | high Med: 988 $ / sqft: $415 low | high Med: $415 On site: 1 low | high Med: 1 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89703 |
| Area | Carson City |
| Community Name | Greenridge #4 |
| School District | Carson |
| Elementary School | Edith W Fritsch |
| High School | Carson |
| Listing VS Median (in Greenridge #4) | |
Price: $410,000 low | high Med: $410,000 sqft: 988 low | high Med: 988 $ / sqft: $415 low | high Med: $415 On site: 1 low | high Med: 1 | |