Beautiful log home perched on over an acre of mountainside with panoramic views of Topaz Lake. Thoughtfully updated with high end appliances and custom log furnishings, this home features vaulted living room ceilings and large open triple pane windows that flood the interior with light. Spacious bedrooms, an upstairs loft ideal for a game room, and a large finished basement with its own entrance make this property perfect for multi family living or guests. New hardwood flooring and all new windows add modern comfort. Outside, enjoy a deep 45' x 35' shop with a half bath. mature landscaping with 50 vineyard vines. 10 white, 40 red. Apple, cherry, peach and raspberry fruit trees. 14x 20 green house. The welcoming porch perfect for morning coffee while watching the sunrise over the lake.
| MLS # | 260010560 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Select RE M | Chris Feist |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,262 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 3 |
| Zoning | 200 s/f |
| Acreage | 1.01 |
| Property View | Yes |
| Heating | Forced Air, Propane |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Blinds, Drapes, Triple Pane Windows, Vinyl Frames |
| Interior Features | Breakfast Bar, Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Sauna, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Oven, Refrigerator, Trash Compactor, Washer, None |
| Fireplace Features | Gas |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | Balcony, Multiple Entry Flat or Ramped, None |
| Security Features | Security System Leased, Smoke Detector(s) |
| Lot Features | Cul-De-Sac, Landscaped, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Construction Materials | Log |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Additional Parking, Carport, Detached, Garage, Parking Pad, RV Access/Parking, RV Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Phone Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 3711 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in 89410) | |
Price: $1,150,000 low | high Med: $689,000 sqft: 3,262 low | high Med: 1,923 $ / sqft: $353 low | high Med: $364 On site: 9 low | high Med: 60.5 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89410 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Gardnerville |
| High School | Douglas |
| Listing VS Median (in 89410) | |
Price: $1,150,000 low | high Med: $689,000 sqft: 3,262 low | high Med: 1,923 $ / sqft: $353 low | high Med: $364 On site: 9 low | high Med: 60.5 | |