Welcome to this well-maintained 4-bedroom, 2-bath home situated on a spacious 1-acre lot with room to enjoy country living. Built in 1991, this 1,699-square-foot home features an updated kitchen and updated flooring, new tankless water heater, new furnace and new roof on detached garage. This home offers a fresh, modern feel throughout. The property includes an attached 3-car garage plus a detached 2+ car garage/shop, providing abundant space for vehicles, hobbies, storage, or a workshop. With horse-friendly zoning, there's plenty of room for your equestrian lifestyle, recreational vehicles, or other outdoor pursuits. Enjoy the freedom of rural living with ample space to make the property your own while still having the comfort of a move-in-ready home. This versatile property offers endless possibilities for those seeking space, functionality, and country charm.
| MLS # | 260010082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract-show |
| Year | 1991 |
| Days On Site | 43 |
| Listing Provided By | Dickson Realty - Gardnerville | Teresa Elges |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,699 |
| Story(s) | 1 |
| Zoning | SF |
| Acreage | 1.00 |
| Property View | Yes |
| Heating | Wood Stove, Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Window Features | Double Pane Windows |
| Interior Features | Ceiling Fan(s), High Ceilings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| Fireplace Features | Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 0 |
| Roof | Composition, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Smoke Detector(s) |
| Lot Features | Level |
| Foundation Details | Crawl Space |
| Fencing | Back Yard, Partial |
| Parking Features | Attached, Detached, Garage |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| Senior Community Yes / No | No |
|---|
| Property | 2394 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in 89423) | |
Price: $725,000 low | high Med: $701,500 sqft: 1,699 low | high Med: 1,904 $ / sqft: $427 low | high Med: $370 On site: 43 low | high Med: 58 | |
| State | NV |
|---|---|
| County | Douglas |
| City | Minden |
| Zip Code | 89423 |
| Area | Douglas |
| School District | Douglas |
| Elementary School | Pinon Hills |
| High School | Douglas |
| Listing VS Median (in 89423) | |
Price: $725,000 low | high Med: $701,500 sqft: 1,699 low | high Med: 1,904 $ / sqft: $427 low | high Med: $370 On site: 43 low | high Med: 58 | |