In-Person: 08/23 12:00 PM - 3:00 PMRare opportunity awaits! Welcome home to this 1/2-acre property featuring a main home and a detached guest house totaling 2,345 sq ft. Whether you're looking for a spacious family home, a multigenerational property, or simply a peaceful place to enjoy, this rare Carson Valley property offers the space, flexibility, and ideal location you've been searching for. The main residence features 3 bedrooms, 2 baths, a living room, separate family room, formal dining room, office/den, large laundry room, 2-car garage, and carport. A standout feature of this property is the fully-equipped 441 sq. ft. detached guest house, a true asset that adds both value and versatility. Complete with 1 bed, 1 bath, living area, and kitchen, it is ideally suited for multigenerational living, extended family, long-term guests, or a private retreat for household members. It can also offer potential long-term rental income for buyers seeking investment benefits. Step outside to enjoy mature landscaping, shade trees, and fruit trees that create a peaceful park-like setting. Relax on the spacious patio and deck, cultivate your favorite flowers and vegetables in the garden area, and enjoy the convenience of a storage shed and charming clubhouse. Located within walking distance of Mitch Park, you will enjoy the fishing pond, basketball & tennis courts, walking trails, pump track, and a playground, making it easy to enjoy the area's active outdoor lifestyle. Perfectly positioned in the desirable Carson Valley, this home also offers exceptional access to year-round recreation and entertainment. You're less than 1 mile to the Carson Valley Golf Course, 30 minutes to the casinos, restaurants, and concert venues of Stateline and Carson City, Nevada; 30 minutes to Heavenly Ski Resort's Boulder Lodge for world-class skiing and snowboarding; 40 minutes to the crystal-clear waters and beaches of South Lake Tahoe; 30 minutes to Topaz Lake, and only 1 hour from Reno-Tahoe International Airport. Owner is a licensed Nevada real estate agent.
| MLS # | 260008727 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 46 |
| Listing Provided By | Coldwell Banker Select RE M | Shane Martin |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,345 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | SFR |
| Acreage | 0.50 |
| Property View | Yes |
| Heating | Wood Stove, Fireplace(s), Forced Air, Natural Gas, Pellet Stove |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Evaporative Cooling |
| Cooling Yes / No | Yes |
| Window Features | Aluminum Frames, Blinds, Double Pane Windows, Drapes, Low-Emissivity Windows, Rods, Vinyl Frames |
| Interior Features | Ceiling Fan(s), Entrance Foyer, In-Law Floorplan, No Interior Steps, Pantry, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Additional Refrigerator(s), Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Oven |
| Fireplace Features | Pellet Stove, Wood Burning, Wood Burning Stove |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Roof | Composition, Pitched, Shingle |
|---|---|
| Exterior Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Lot Features | Gentle Sloping, Landscaped, Level, Sloped Down, Sprinklers In Front, Sprinklers In Rear |
| Road Responsibility | Public Maintained Road |
| Foundation Details | Concrete Perimeter, Crawl Space, Full Perimeter |
| Fencing | Back Yard, Front Yard, Full |
| Parking Features | Additional Parking, Attached, Carport, Garage, Garage Door Opener, RV Access/Parking |
|---|---|
| Garage Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Available, Internet Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| Property | 2239 |
|---|
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| Community Name | Gardnerville Ranchos |
| School District | Douglas |
| Elementary School | Scarselli |
| High School | Douglas |
| Listing VS Median (in Gardnerville Ranchos) | |
Price: $719,500 low | high Med: $570,000 sqft: 2,345 low | high Med: 1,871 $ / sqft: $307 low | high Med: $308 On site: 46 low | high Med: 40.5 | |
| Open House |
|---|
| In-Person 08/23 12:00 PM - 3:00 PM |
| State | NV |
|---|---|
| County | Douglas |
| City | Gardnerville |
| Zip Code | 89460 |
| Area | Douglas |
| Community Name | Gardnerville Ranchos |
| School District | Douglas |
| Elementary School | Scarselli |
| High School | Douglas |
| Listing VS Median (in Gardnerville Ranchos) | |
Price: $719,500 low | high Med: $570,000 sqft: 2,345 low | high Med: 1,871 $ / sqft: $307 low | high Med: $308 On site: 46 low | high Med: 40.5 | |