Welcome home to this charming 2-bedroom, 1-bath cottage in a convenient Carson City location! This inviting home features a comfortable layout with a spacious living room that flows into the kitchen, creating a cozy and functional space to call home. Enjoy central air conditioning, forced-air heating, private off-street parking, and your own fully fenced backyardperfect for relaxing outdoors, enjoying your morning coffee, or creating a small garden. Conveniently located near shopping, dining, parks, and freeway access, you'll have everything you need just minutes away. Please note: We have a couple of similar units available. Photos shown are of a similar unit and are intended to represent the general layout and finishes. Individual units may vary slightly in colors and finishes, but all units feature the same floor plan and a private fenced backyard.
| MLS # | 260009416 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 59 |
| Listing Provided By | RE/MAX Professionals-Reno | Donal Minihan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Story(s) | 1 |
| Property View | Yes |
| Heating | Forced Air, Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Central Air, Refrigerated |
| Cooling Yes / No | Yes |
| Window Features | Double Pane Windows |
| Interior Features | High Ceilings |
| Appliances | Refrigerator, Electric Range |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Lot Features | Level |
| Fencing | Back Yard |
| Parking Features | Assigned, Parking Pad |
|---|---|
| Garage Yes / No | No |
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Internet Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Senior Community Yes / No | No |
|---|
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $1,695 low | high Med: $434,500 sqft: 864 low | high Med: 1,366 $ / sqft: $2 low | high Med: $320 On site: 59 low | high Med: 68.5 | |
| State | NV |
|---|---|
| County | Carson City |
| City | Carson City |
| Zip Code | 89706 |
| Area | Carson City |
| School District | Carson |
| Elementary School | Mark Twain |
| High School | Carson |
| Listing VS Median (in 89706) | |
Price: $1,695 low | high Med: $434,500 sqft: 864 low | high Med: 1,366 $ / sqft: $2 low | high Med: $320 On site: 59 low | high Med: 68.5 | |